Layer 1: Health overview
Health check grid
A status grid with four indicators showing at-a-glance facility health:| Indicator | What it tracks |
|---|---|
| FCOTS | First Case On-Time Start percentage |
| Utilization | OR room utilization rate |
| Volume | Case volume vs. capacity |
| Cancellation | Same-day cancellation rate |
Action items
A prioritized list of recommended actions based on KPI status. Items are auto-generated from threshold analysis — for example, “First case on-time at 68%” or “3 surgeons need earlier callbacks.”Layer 2: KPI strip
Four primary KPI cards, each displaying:- Status dot — color-coded health indicator
- Primary metric — large animated number (e.g., “72%”)
- Delta badge — change vs. prior period with directional arrow
- Sparkline — 7–14 day trend line
- Target gauge — mini progress bar showing value vs. configured target
- Subtitle — context text (e.g., “32 of 45 cases on-time”)
The four KPIs
| KPI | Description | Target direction |
|---|---|---|
| First Case On-Time | Percentage of first cases starting within the grace period | Higher is better |
| OR Utilization | Actual OR hours / available hours | Higher is better |
| Case Volume | Total completed cases with weekly sparkline | Higher is better |
| Same-Day Cancellation | Percentage of cases cancelled same-day | Lower is better |
Layer 3: Operational metrics
A two-column layout with detailed operational analysis.Left column: Where are we losing time?
Five time-loss metrics as mini cards:| Metric | Description |
|---|---|
| Same Room Turnover | Median time from wheels-out to wheels-in (same room) |
| Same Room Surgical | Median surgical turnover — closing to incision (same room) |
| Flip Room Turnover | Median turnover for flip-room cases |
| Flip Room Surgical | Median surgical turnover for flip-room cases |
| Non-Operative Time | Median non-surgical time (wheels-in to incision + closing to wheels-out) |
Right column: What should we fix?
Surgeon callback optimization analysis: Summary strip — overall median idle, flip-room idle median, same-room idle median. Surgeon table — per-surgeon idle time analysis:| Column | Description |
|---|---|
| Surgeon | Surgeon name |
| Flip Idle | Median flip-room idle time (green ≤5 min, amber ≤10 min, red >10 min) |
| Same Room Idle | Median same-room idle time (green ≤30 min, amber ≤50 min, red >50 min) |
| Cases | Case count for the period |
| Status | On Track, Call Sooner, Call Later, or Turnover Only |
Layer 4: AI insights
Prioritized insight cards ranked by financial impact. Each card shows:- Severity badge — critical, warning, positive, or info
- Title — concise description of the finding
- Body — detailed explanation (2–3 sentences)
- Action — recommended next step
- Financial impact — estimated annual value (e.g., “$12K/yr potential”)
- Export button — inline XLSX export for the insight data
Drill-through panels
| Panel | What it shows |
|---|---|
| Utilization | Room-by-room breakdown with actual/available hours |
| Turnover | Case-level turnover details filterable by room and surgeon |
| Volume | Volume trends over time |
| Cancellation | Cancellations by reason, surgeon, and procedure |
| FCOTS | Late start analysis by surgeon and reason |
Configurable targets
All thresholds are stored in facility analytics settings and can be adjusted in Settings > Operations > Analytics:| Setting | Default |
|---|---|
| FCOTS target | 80% |
| Utilization target | 75% |
| Cancellation target | 5% |
| Same-room turnover target | Facility-specific |
| Flip-room turnover target | Facility-specific |